<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms &#187; Autochartist</title>
	<atom:link href="http://www.stocksmansion.com/author/Autochartist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocksmansion.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 23:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Weekly ASX Update: AGL Energy Limited FPO (AGK.AX)</title>
		<link>http://www.stocksmansion.com/general-stocks/weekly-asx-update-agl-energy-limited-fpo-agk-ax/</link>
		<comments>http://www.stocksmansion.com/general-stocks/weekly-asx-update-agl-energy-limited-fpo-agk-ax/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 12:02:22 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[General Stocks]]></category>

		<guid isPermaLink="false">http:///?p=18319</guid>
		<description><![CDATA[By, James A. Hyerczyk AGL Energy Limited FPO (AGK.AX) broke out to the upside of a triangle chart pattern on the 240-minute chart. Not only did the equity CFD surge through a downtrending resistance level, but it also took out the December 5 swing top at 14.70 to change the main trend to up. The [...]]]></description>
		<wfw:commentRss>http://www.stocksmansion.com/general-stocks/weekly-asx-update-agl-energy-limited-fpo-agk-ax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly ASX Update: Automotive Holdings Group Limited (AHE.AX)</title>
		<link>http://www.stocksmansion.com/general-stocks/weekly-asx-update-automotive-holdings-group-limited-ahe-ax/</link>
		<comments>http://www.stocksmansion.com/general-stocks/weekly-asx-update-automotive-holdings-group-limited-ahe-ax/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 12:02:23 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[General Stocks]]></category>

		<guid isPermaLink="false">http:///?p=18000</guid>
		<description><![CDATA[By, James A. Hyerczyk Automotive Holdings Group Limited recently ran into a wall of resistance near 1.91, triggering a gap to the downside and a subsequent break through the support line of a triangle chart pattern on the 60-minute chart. The size of the last candlestick suggests strong momentum that should lead to a near-term [...]]]></description>
		<wfw:commentRss>http://www.stocksmansion.com/general-stocks/weekly-asx-update-automotive-holdings-group-limited-ahe-ax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly ASX Update:  Bradken Limited (BKN.AX)</title>
		<link>http://www.stocksmansion.com/general-stocks/weekly-asx-update-bradken-limited-bkn-ax/</link>
		<comments>http://www.stocksmansion.com/general-stocks/weekly-asx-update-bradken-limited-bkn-ax/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 12:02:47 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[General Stocks]]></category>

		<guid isPermaLink="false">http:///?p=17699</guid>
		<description><![CDATA[by, James A. Hyerczyk Bradken Limited (BRN.AX) showed some strength late last week when it broke out over the downtrending resistance line of a flag chart pattern on the 1440-minute chart. The move is impressive because the size of the candlestick indicates there may have been some buying power behind the breakout. The overall quality [...]]]></description>
		<wfw:commentRss>http://www.stocksmansion.com/general-stocks/weekly-asx-update-bradken-limited-bkn-ax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly ASX Update:  AGL Energy Limited FPO (AGX.AX)</title>
		<link>http://www.stocksmansion.com/general-stocks/weekly-asx-update-agl-energy-limited-fpo-agx-ax/</link>
		<comments>http://www.stocksmansion.com/general-stocks/weekly-asx-update-agl-energy-limited-fpo-agx-ax/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 12:02:30 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[General Stocks]]></category>

		<guid isPermaLink="false">http:///?p=17355</guid>
		<description><![CDATA[by, James A. Hyerczyk After making a top at 14.79 on November 23, AGL Energy Limited (AGX.AX) broke sharply, triggering a breakout under the support line of a triangle chart pattern on the 240-minute chart. The move also penetrated the previous swing bottom at 13.96, reaffirming the downtrend and setting up the equity CFD for [...]]]></description>
		<wfw:commentRss>http://www.stocksmansion.com/general-stocks/weekly-asx-update-agl-energy-limited-fpo-agx-ax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly ASX Update:  Iluka Resources Limited (ILU.AX)</title>
		<link>http://www.stocksmansion.com/general-stocks/weekly-asx-update-iluka-resources-limited-ilu-ax/</link>
		<comments>http://www.stocksmansion.com/general-stocks/weekly-asx-update-iluka-resources-limited-ilu-ax/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 12:03:28 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[General Stocks]]></category>

		<guid isPermaLink="false">http:///?p=17039</guid>
		<description><![CDATA[by, James A. Hyerczyk After using 91 candlesticks to form a rising wedge chart pattern on the 240-minute chart, Iluka Resources (ILU.AX) finally broke through the support line, completing the chart pattern and setting up a possible break into the Autochartist forecast zone at 14.00 to 11.55. The overall quality of the chart pattern is [...]]]></description>
		<wfw:commentRss>http://www.stocksmansion.com/general-stocks/weekly-asx-update-iluka-resources-limited-ilu-ax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly ASX Update:  Macmahon Holdings Limited (MAH.AX)</title>
		<link>http://www.stocksmansion.com/general-stocks/weekly-asx-update-macmahon-holdings-limited-mah-ax-2/</link>
		<comments>http://www.stocksmansion.com/general-stocks/weekly-asx-update-macmahon-holdings-limited-mah-ax-2/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 12:02:40 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[General Stocks]]></category>

		<guid isPermaLink="false">http:///?p=16729</guid>
		<description><![CDATA[by, James A. Hyerczyk A late session surge in Macmahon Holdings Limited (MAH.AX) triggered a breakout over the resistance line of a falling wedge chart pattern on the 240-minute chart. The move signals the start of a possible rally into the Autochartist forecast zone at .59 to .60. The overall quality of the chart pattern [...]]]></description>
		<wfw:commentRss>http://www.stocksmansion.com/general-stocks/weekly-asx-update-macmahon-holdings-limited-mah-ax-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly ASX Update:  Woolworths Limited (WOW.AX)</title>
		<link>http://www.stocksmansion.com/general-stocks/weekly-asx-update-woolworths-limited-wow-ax/</link>
		<comments>http://www.stocksmansion.com/general-stocks/weekly-asx-update-woolworths-limited-wow-ax/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 12:03:19 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[General Stocks]]></category>

		<guid isPermaLink="false">http:///?p=16402</guid>
		<description><![CDATA[by, James A. Hyerczyk Woolworths Limited (WOW.AX) broke out over the downtrending resistance line of a falling wedge chart pattern on the 1440-minute chart, setting up a possible rally into the Autochartist target zone at 25.15 to 26.41. The length of the chart pattern is of particular interest since a prolonged move in one direction [...]]]></description>
		<wfw:commentRss>http://www.stocksmansion.com/general-stocks/weekly-asx-update-woolworths-limited-wow-ax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly ASX Update: Aquarius Platinum Limited (AQP.AX)</title>
		<link>http://www.stocksmansion.com/general-stocks/weekly-asx-update-aquarius-platinum-limited-aqp-ax/</link>
		<comments>http://www.stocksmansion.com/general-stocks/weekly-asx-update-aquarius-platinum-limited-aqp-ax/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 13:31:50 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[General Stocks]]></category>

		<guid isPermaLink="false">http:///?p=16084</guid>
		<description><![CDATA[by, James A. Hyerczyk After making two successful bottoms at 2.58 and 2.67, Aquarius Platinum Limited (AQP.AX) broke out to the upside of a triangle chart pattern on the 1440-minute chart. The gap and close above the resistance line indicates strong buying power which could drive this market into the Autochartist target zone at 3.38 [...]]]></description>
		<wfw:commentRss>http://www.stocksmansion.com/general-stocks/weekly-asx-update-aquarius-platinum-limited-aqp-ax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly ASX Update: Om Holdings Limited FPO 10C (OMH.AX)</title>
		<link>http://www.stocksmansion.com/general-stocks/weekly-asx-update-om-holdings-limited-fpo-10c-omh-ax/</link>
		<comments>http://www.stocksmansion.com/general-stocks/weekly-asx-update-om-holdings-limited-fpo-10c-omh-ax/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 13:02:31 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[General Stocks]]></category>

		<guid isPermaLink="false">http:///?p=16040</guid>
		<description><![CDATA[by, James A. Hyerczyk OM Holdings Limited (OMH.AX) closed over the resistance line of a falling wedge chart pattern on the daily chart, signaling the start of a possible rally into the Autochartist target zone at .66 to .73. After bottoming in early October and consolidating for several weeks, the breakout over resistance is a [...]]]></description>
		<wfw:commentRss>http://www.stocksmansion.com/general-stocks/weekly-asx-update-om-holdings-limited-fpo-10c-omh-ax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly SGX Update:  SembMar (S51.SI)</title>
		<link>http://www.stocksmansion.com/general-stocks/weekly-sgx-update-sembmar-s51-si/</link>
		<comments>http://www.stocksmansion.com/general-stocks/weekly-sgx-update-sembmar-s51-si/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 13:03:24 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[General Stocks]]></category>

		<guid isPermaLink="false">http:///?p=16000</guid>
		<description><![CDATA[by, James A. Hyerczyk SembMar (S51.SI) formed a 3-Point Extension Fibonacci pattern indicating a possible short-term top in the market. Based on the rally from Point B to Point C, Autochartist is forecasting a possible break into a series of Fibonacci price ratios. When compared to a 3-Point Retracement Fibonacci pattern, the 3-Point Extension differs [...]]]></description>
		<wfw:commentRss>http://www.stocksmansion.com/general-stocks/weekly-sgx-update-sembmar-s51-si/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

