<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mcms</title>
	<atom:link href="http://www.stocksmansion.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocksmansion.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 23:05:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>A ST Pullback in Nasdaq 100 is Around the Corner</title>
		<link>http://www.stocksmansion.com/general-stocks/a-st-pullback-in-nasdaq-100-is-around-the-corner/</link>
		<comments>http://www.stocksmansion.com/general-stocks/a-st-pullback-in-nasdaq-100-is-around-the-corner/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:56:33 +0000</pubDate>
		<dc:creator>Alexander Nikolov </dc:creator>
				<category><![CDATA[General Stocks]]></category>
		<category><![CDATA[NASDAQ]]></category>

		<guid isPermaLink="false">http:///?p=19939</guid>
		<description><![CDATA[Nasdaq 100: 2461.69 Short-Term Trend: uptrend Outlook: The Nasdaq 100 market remains quite strong as the prices have moved abv the 2460 level. The next upside target is 2545 and I am pretty confident this level will be reached next month. But first, we may see a pullback because the market is overextended on the [...]]]></description>
		<wfw:commentRss>http://www.stocksmansion.com/general-stocks/a-st-pullback-in-nasdaq-100-is-around-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P500 Short-Term Update</title>
		<link>http://www.stocksmansion.com/general-stocks/s-p500-short-term-update-12/</link>
		<comments>http://www.stocksmansion.com/general-stocks/s-p500-short-term-update-12/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:00:22 +0000</pubDate>
		<dc:creator>Alexander Nikolov </dc:creator>
				<category><![CDATA[General Stocks]]></category>
		<category><![CDATA[S&P500]]></category>

		<guid isPermaLink="false">http:///?p=18827</guid>
		<description><![CDATA[S&#38;P500: 1257.91 Short-Term Trend: sideways Outlook: One week ago I favored a long position if the 1267 level was taken out. That happened, but there was no follow through higher. Still, there is a chance that the index will rally in the first week of 2012 and will confirm the bullish breakout. A rally abv [...]]]></description>
		<wfw:commentRss>http://www.stocksmansion.com/general-stocks/s-p500-short-term-update-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broad Trading Range in Nasdaq 100</title>
		<link>http://www.stocksmansion.com/general-stocks/broad-trading-range-in-nasdaq-100/</link>
		<comments>http://www.stocksmansion.com/general-stocks/broad-trading-range-in-nasdaq-100/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 21:56:40 +0000</pubDate>
		<dc:creator>Alexander Nikolov </dc:creator>
				<category><![CDATA[General Stocks]]></category>
		<category><![CDATA[NASDAQ]]></category>

		<guid isPermaLink="false">http:///?p=18336</guid>
		<description><![CDATA[Nasdaq 100: 2237.87 Short-Term Trend: sideways Outlook: The daily chart remains dead neutral as the prices remain between the most recent extremes (2400 on the upside, and 2150 on the downside). The most logical choice for the wave structure is shown on the chart above. I think a Contracting Triangle since the July 2011 top [...]]]></description>
		<wfw:commentRss>http://www.stocksmansion.com/general-stocks/broad-trading-range-in-nasdaq-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly ASX Update: AGL Energy Limited FPO (AGK.AX)</title>
		<link>http://www.stocksmansion.com/general-stocks/weekly-asx-update-agl-energy-limited-fpo-agk-ax/</link>
		<comments>http://www.stocksmansion.com/general-stocks/weekly-asx-update-agl-energy-limited-fpo-agk-ax/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 12:02:22 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[General Stocks]]></category>

		<guid isPermaLink="false">http:///?p=18319</guid>
		<description><![CDATA[By, James A. Hyerczyk AGL Energy Limited FPO (AGK.AX) broke out to the upside of a triangle chart pattern on the 240-minute chart. Not only did the equity CFD surge through a downtrending resistance level, but it also took out the December 5 swing top at 14.70 to change the main trend to up. The [...]]]></description>
		<wfw:commentRss>http://www.stocksmansion.com/general-stocks/weekly-asx-update-agl-energy-limited-fpo-agk-ax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq 100 Short-Term Update</title>
		<link>http://www.stocksmansion.com/general-stocks/nasdaq-100-short-term-update-12/</link>
		<comments>http://www.stocksmansion.com/general-stocks/nasdaq-100-short-term-update-12/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 19:12:44 +0000</pubDate>
		<dc:creator>Alexander Nikolov </dc:creator>
				<category><![CDATA[General Stocks]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http:///?p=18016</guid>
		<description><![CDATA[Nasdaq 100: 2318.95 Short-Term Trend: sideways Outlook: Nasdaq was little changed as it traded sideways last week. First it tried to move higher, but the upside was limited (well below the key 2400/10 resistance level). Then, there was a decline on Wednesday and Thursday to 2278 but the market then recovered nicely on Friday. Overall, [...]]]></description>
		<wfw:commentRss>http://www.stocksmansion.com/general-stocks/nasdaq-100-short-term-update-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly ASX Update: Automotive Holdings Group Limited (AHE.AX)</title>
		<link>http://www.stocksmansion.com/general-stocks/weekly-asx-update-automotive-holdings-group-limited-ahe-ax/</link>
		<comments>http://www.stocksmansion.com/general-stocks/weekly-asx-update-automotive-holdings-group-limited-ahe-ax/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 12:02:23 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[General Stocks]]></category>

		<guid isPermaLink="false">http:///?p=18000</guid>
		<description><![CDATA[By, James A. Hyerczyk Automotive Holdings Group Limited recently ran into a wall of resistance near 1.91, triggering a gap to the downside and a subsequent break through the support line of a triangle chart pattern on the 60-minute chart. The size of the last candlestick suggests strong momentum that should lead to a near-term [...]]]></description>
		<wfw:commentRss>http://www.stocksmansion.com/general-stocks/weekly-asx-update-automotive-holdings-group-limited-ahe-ax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly ASX Update:  Bradken Limited (BKN.AX)</title>
		<link>http://www.stocksmansion.com/general-stocks/weekly-asx-update-bradken-limited-bkn-ax/</link>
		<comments>http://www.stocksmansion.com/general-stocks/weekly-asx-update-bradken-limited-bkn-ax/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 12:02:47 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[General Stocks]]></category>

		<guid isPermaLink="false">http:///?p=17699</guid>
		<description><![CDATA[by, James A. Hyerczyk Bradken Limited (BRN.AX) showed some strength late last week when it broke out over the downtrending resistance line of a flag chart pattern on the 1440-minute chart. The move is impressive because the size of the candlestick indicates there may have been some buying power behind the breakout. The overall quality [...]]]></description>
		<wfw:commentRss>http://www.stocksmansion.com/general-stocks/weekly-asx-update-bradken-limited-bkn-ax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly ASX Update:  AGL Energy Limited FPO (AGX.AX)</title>
		<link>http://www.stocksmansion.com/general-stocks/weekly-asx-update-agl-energy-limited-fpo-agx-ax/</link>
		<comments>http://www.stocksmansion.com/general-stocks/weekly-asx-update-agl-energy-limited-fpo-agx-ax/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 12:02:30 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[General Stocks]]></category>

		<guid isPermaLink="false">http:///?p=17355</guid>
		<description><![CDATA[by, James A. Hyerczyk After making a top at 14.79 on November 23, AGL Energy Limited (AGX.AX) broke sharply, triggering a breakout under the support line of a triangle chart pattern on the 240-minute chart. The move also penetrated the previous swing bottom at 13.96, reaffirming the downtrend and setting up the equity CFD for [...]]]></description>
		<wfw:commentRss>http://www.stocksmansion.com/general-stocks/weekly-asx-update-agl-energy-limited-fpo-agx-ax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq 100 Short-Term Update</title>
		<link>http://www.stocksmansion.com/general-stocks/nasdaq-100-short-term-update-11/</link>
		<comments>http://www.stocksmansion.com/general-stocks/nasdaq-100-short-term-update-11/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 20:51:25 +0000</pubDate>
		<dc:creator>Alexander Nikolov </dc:creator>
				<category><![CDATA[General Stocks]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http:///?p=17056</guid>
		<description><![CDATA[Nasdaq 100: 2253.86 Short-Term Trend: sideways Outlook: Last week I favored a long position on a pullback against the 2285 level. Well, I was wrong. The market broke firmly below the 2285 level and the immediate focus shifted on the downside. While the count presented a week ago is still valid (and if the market [...]]]></description>
		<wfw:commentRss>http://www.stocksmansion.com/general-stocks/nasdaq-100-short-term-update-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly ASX Update:  Iluka Resources Limited (ILU.AX)</title>
		<link>http://www.stocksmansion.com/general-stocks/weekly-asx-update-iluka-resources-limited-ilu-ax/</link>
		<comments>http://www.stocksmansion.com/general-stocks/weekly-asx-update-iluka-resources-limited-ilu-ax/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 12:03:28 +0000</pubDate>
		<dc:creator>Autochartist</dc:creator>
				<category><![CDATA[General Stocks]]></category>

		<guid isPermaLink="false">http:///?p=17039</guid>
		<description><![CDATA[by, James A. Hyerczyk After using 91 candlesticks to form a rising wedge chart pattern on the 240-minute chart, Iluka Resources (ILU.AX) finally broke through the support line, completing the chart pattern and setting up a possible break into the Autochartist forecast zone at 14.00 to 11.55. The overall quality of the chart pattern is [...]]]></description>
		<wfw:commentRss>http://www.stocksmansion.com/general-stocks/weekly-asx-update-iluka-resources-limited-ilu-ax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

